


Asus Vivobook Go 15 OLED 2023 E1504FA-LK541WS Laptop (Ryzen 5 7520U / 16GB/ 512GB SSD/ Win11 Home)
$462.26 • Out Of Stock • By Asus
Asus Vivobook Go 15 OLED 2023 E1504FA-LK541WS Laptop (Ryzen 5 7520U / 16GB/ 512GB SSD/ Win11 Home) price in United States starts from $462.26.
- Share
This Laptop is Out of Stock.
Set an Alert to know when it comes back in stock.
Set an Alert to know when it comes back in stock.
$462.26
Search
Features
- 7th Gen AMD Ryzen 5 7520U
- Quad Core, 8 Threads
- 16 GB LPDDR5 RAM
- 512 GB SSD
- AMD Radeon AMD
- 15.6 inches, 1920 x 1080 pixels
- Windows 11 OS
- 1 Year Warranty
OUT OF STOCK
Asus Vivobook Go 15 OLED 2023 E1504FA-LK541WS Laptop (Ryzen 5 … Specs
Group: $35,000 to $45,000
General
- OS: Windows 11
- Utility: Performance
- Thickness: 17.9 mmSlim
- 1.63 kgAverage
- 1 Year Warranty
Display
- 15.6 inchesAverage
- 1920 x 1080 pixelsAverage
- ~ 141 PPIAverage
- Anti Glare
- 16:9 Aspect Ratio
Performance
- 7th Gen AMD Ryzen 5 7520U
- 4 x 2.8 GHz (Turbo Speed upto 4.3 GHz) Cores
- Quad Core, 8 Threads
- 4 MB Cache
- AMD Radeon AMD Graphics
- 16 GB LPDDR5 RAMLargest
- 512 GB SSD
Connectivity
- HDMI
- WiFi, Bluetooth v5.0
- 1 x USB 2.0, 1 x USB 3.0, 1 x USB Type-C
- Backlit Keyboard, Inbuilt Microphone
Discuss
Be the first to leave a comment.
Related Laptops
Related Searches
Compared With

Asus Vivobook Go 15 OLED 2023 E1504FA-LK541WS Laptop (Ryzen 5 7520U / 16GB/ 512GB SSD/ Win11 Home) vs Acer Aspire Lite AL15-52H Laptop (Intel Core i5-13420H/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook Go 15 OLED 2023 E1504FA-LK541WS Laptop (Ryzen 5 7520U / 16GB/ 512GB SSD/ Win11 Home) vs Asus Expertbook P1 14 P1403CVA-S60938WS Laptop (13th Gen Core i3/ 16GB/ 512GB/ Win11)
Asus Vivobook Go 15 OLED 2023 E1504FA-LK541WS Laptop (Ryzen 5 7520U / 16GB/ 512GB SSD/ Win11 Home) vs HP 15 2025 Laptop (13th Gen Core i3 / 16GB/ 512GB SSD/ Win11)
Asus Vivobook Go 15 OLED 2023 E1504FA-LK541WS Laptop (Ryzen 5 7520U / 16GB/ 512GB SSD/ Win11 Home) vs Acer Aspire 15 AS15-42 UN.35MSI.004 Laptop (AMD Ryzen 5 7430U/ 16GB/ 1TB SSD/ Win11)
Asus Vivobook Go 15 OLED 2023 E1504FA-LK541WS Laptop (Ryzen 5 7520U / 16GB/ 512GB SSD/ Win11 Home) vs Infinix XBOOK B15 Series BL51A5 Laptop (AMD Ryzen 7 5825U/ 16GB/ 512GB SSD/ Win 11 Home)
Asus Vivobook Go 15 OLED 2023 E1504FA-LK541WS Laptop (Ryzen 5 7520U / 16GB/ 512GB SSD/ Win11 Home) vs HP 15-fc1004AU Laptop (AMD Ryzen 5 7535HS/ 8GB/ 512GB SSD/ Win11 Home)Asus Vivobook Go 15 OLED 2023 E1504FA-LK541WS Laptop (Ryzen 5 … Full Specs
General
| Series | Vivobook Go 15 OLED (2023) |
| Model | E1504FA-LK541WS |
| Utility | Performance |
| Device Type | Ultrabook |
| OS | Windows 11 Home (64-bit) |
| Dimensions | 360.3 x 232.5 x 17.9 mm |
| Weight | 1.63 kg |
| Warranty | 1 year Warranty |
Display
| Type | OLED |
| Touch | No |
| Size | 15.6 inches |
| Resolution | 1920 x 1080 pixels |
| PPI | ~ 141 PPI |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Anti Glare Screen | Yes |
| Features | 0.2ms response time, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light |
Connectivity
| Ethernet | No |
| WiFi | Wi-Fi 6E(802.11ax) Dual band) |
| Bluetooth | v5 |
| USB Ports | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 |
| HDMI | 1 x HDMI Port |
| Microphone In | Yes |
| Headphone Jack | Yes |
Input
| Camera | Yes |
| Keyboard | Backlit Chiclet Keyboard |
| Keyboard Backlit | Yes |
| Touchpad | Yes |
| Inbuilt Microphone | Yes |
| Speakers | Built-in Speakers |
| Sound | ASUS SonicMaster, DTS Audio Processor |
| Optical Drive | No |
Processor
| Processor | 7th Gen AMD Ryzen 5 7520U |
| Speed | 4 x 2.8 GHz (Turbo Speed upto 4.3 GHz) Cores |
| Cores | Quad Core, 8 Threads |
| Cache | 4 MB |
| Brand | AMD |
| Series | Ryzen 5 |
| Model | 7520U |
| Generation | 7th Gen |
| Process Node | TSMC 6nm FinFET |
Graphics
| GPU | AMD Radeon AMD |
| Brand | AMD |
Memory
| RAM | 16 GB LPDDR5 |
| RAM Bus Speed | 5500 MHz |
| Solid State Drive | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen3 |
Extra
| Sales Package | Laptop, battery, power adapter, user guide |
| Other Features | US MIL-STD-810H Military-Grade Standard |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.












