Asus TUF Gaming A17 FA706NF-RS51 Gaming Laptop vs Samsung Galaxy Book 4 NP750XGK-KS2US Laptop
Here you can compare Asus TUF Gaming A17 FA706NF-RS51 Gamin… and Samsung Galaxy Book 4 NP750XGK-KS2US L…. Comparing Asus TUF Gaming A17 FA706NF-RS51 Gamin… vs Samsung Galaxy Book 4 NP750XGK-KS2US L… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus TUF Gaming A17 FA706NF-RS51 Gamin… stands against Samsung Galaxy Book 4 NP750XGK-KS2US L… and which one should you buy The current lowest price found for Asus TUF Gaming A17 FA706NF-RS51 Gamin… is $799.99 and for Samsung Galaxy Book 4 NP750XGK-KS2US L… is $766. The details of both of these products were last updated on Oct 08, 2026.
| Specification | Asus TUF Gaming A17 FA706NF-RS51 Gamin… | Samsung Galaxy Book 4 NP750XGK-KS2US L… |
|---|---|---|
| Display | 17.3 inches | 15.6 inches |
| CPU | 7th Gen AMD Ryzen 5 7535HS | Intel Core 7 Processor Series 1 150U |
| GPU | NVIDIA GeForce RTX 2050 | Intel Graphics |
| RAM | 8 GB DDR5 | 16 GB LPDDR4x |
| HDD | ||
| Price | $799.99 | $766 |
Add Product
Add Product
vsAdd Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 64 / 100 Better Specs | 57 / 100 |
| CPU Clock Speed | 3.3 GHz Faster Clock Speed | 1.8 GHz |
| CPU Cores | Hexa Core | 10 Cores More CPU Cores |
| Display Size | 17.3 in Bigger Display | 15.6 in |
| Thickness | 24.8 mm | 15.49 mm Slimmer |
| RAM | 8 GB | 16 GB More RAM |
| GPU Dedicated Memory | 4 GB More GPU Memory | |
| USB Ports | 1 x USB Type-C | 2 x USB Type-C More USB Ports |
| Weight | 2.6 kg | 1.57 kg Lighter |
| Unique Features | Lock Port No | No Fingerprint Sensor |
General
| Series | TUF Gaming A17 | Galaxy Book 4 |
| Model | FA706NF-RS51 | NP750XGK-KS2US |
| Utility | Gaming, Everyday Use | Everyday Use, Business |
| Device Type | Ultrabook | |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 399 x 269 x 24.8 mm | 356.62 x 229.11 x 15.49 mm |
| Weight | 2.6 kg | 1.57 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | IPS | LED |
| Touch | No | No |
| Size | 17.3 inches | 15.6 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| PPI | ~ 127 PPI | ~ 141 PPI |
| Refresh Rate | 144 Hz | |
| Aspect Ratio | 16:9 | 16:9 |
| Anti Glare Screen | Yes | Yes |
| Features | 62.5% sRGB, 47.34% Adobe RGB, Adaptive-Sync, 250 nits |
Connectivity
| Ethernet | Yes | Yes |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | Wi-Fi 6 (Gig+), 802.11 ax 2x2 |
| Bluetooth | v5.3 | v5.2 |
| USB Ports | 1 x USB Type-C, 3 x USB Type-A | 2 x USB Type-C, 2 x USB Type-A |
| USB Port Details | 3 x USB 3.2 Gen 2 Type-A, 1 x USB 3.2 Gen 2 Type-C | 2 x USB 3.2 Type-A |
| HDMI | 1 x HDMI v2.1 Port | 1 x HDMI Port |
| Micro SD Card Reader | Yes | |
| Fingerprint Sensor | Yes | |
| Microphone In | Yes | |
| Headphone Jack | Yes | |
| Security Lock Port | Yes | |
| Other Ports | 1 x Headphone out/Mic-in Combo |
Input
| Camera | 720P HD Camera | 720p HD Camera |
| Keyboard | 1 RGB zone, ASUS Overstroke technology, Marked WASD, 20 million clicks | Pro keyboard with Numeric key |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array Microphone | |
| Speakers | Dual Speakers | 2 x 2W |
| Optical Drive | No | No |
Processor
| Processor | 7th Gen AMD Ryzen 5 7535HS | Intel Core 7 Processor Series 1 150U |
| Speed | 6 x 3.3 GHz (Turbo Speed upto 4.55 GHz) Cores | 2 x 1.8 GHz (Turbo Speed upto 5.4 GHz) Performance Cores 8 x 1.2 GHz (Turbo Speed upto 4 GHz) Efficient Cores |
| Cores | Hexa Core, 12 Threads | 10 Cores (2P + 8E), 12 Threads |
| Cache | 16 MB | 12 MB |
| Brand | AMD | Intel |
| Series | Ryzen 5 | Core 7 Processor Series 1 |
| Model | 7535HS | 150U |
| Generation | 7th Gen | |
| Process Node | TSMC 6nm FinFET |
Graphics
| GPU | NVIDIA GeForce RTX 2050 | Intel Graphics |
| Dedicated Memory | GDDR6 4 GB | |
| GPU Clock Speed | Upto 1.3 GHz | |
| Brand | NVIDIA | Intel |
Memory
| RAM | 8 GB DDR5 | 16 GB LPDDR4x |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 |
Battery
| Battery | 48 Wh, 3 Cell Battery | 54 Wh Battery |
| Adapter Type | 150W AC Adapter | 45 W USB Type-C Adapter |
Extra
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Be the first to leave a comment.
Related Laptops


Related Searches
Related Comparisons

Asus TUF Gaming F15 FX507VI-F15.I74070 Gaming Laptop (13th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB Graphics) vs Apple MacBook Pro 14 2026 Z1MH0004J Laptop (Apple M5 Pro-18 Core/ 48GB/ 2TB SSD/ macOS/ 40‑core GPU)
Asus TUF Gaming F15 FX507VI-F15.I74070 Gaming Laptop (13th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB Graphics) vs Apple MacBook Pro 14 Laptop (Apple M5/ 16GB/ 1TB SSD/ macOS)
Lenovo V15 G4 83CC002EUS Laptop (13th Gen Core i7/ 16GB/ 512 GB SSD/ Win 11) vs Lenovo V15 G4 IRU 83CC0053IN Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win 11)
Asus TUF Gaming A17 FA706NF-RS51 Gaming Laptop (AMD Ryzen 5 7535HS/ 8GB/ 512GB SSD/ Win 11/ 4GB RTX 2050) vs Apple MacBook Neo 2026 Laptop (Apple A18 Pro Chip/ 8GB/ 256GB SSD/ MacOS)
Acer Predator Helios Neo 16S AI PHN16S-71-98RF Gaming Laptop (Intel Core Ultra 9 275HX/ 32GB/ 2TB SSD/ Win11/ 12GB Graph) vs Asus ROG Strix G17 G713PI-DS94 Gaming Laptop (AMD Ryzen 9 7945HX/ 16GB/ 1TB SSD/ Win 11/ 8GB RTX 4070)
Lenovo ThinkPad P16 Gen 2 21FA0052US Laptop (14th Gen Core i7/ 64GB/ 1TB SSD/ Win 11/ 12GB RTX 3500) vs Dell Latitude 5440 Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win 11)







