Asus VivoBook 14 M1407KA-LY112WS Laptop vs Asus VivoBook 15 2026 M1502NAQ-BQ120WS Laptop
# 2
Add Product
Add Product
vs# 2
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 53 / 100 Better Specs | 39 / 100 |
| CPU Clock Speed | 2 GHz Faster Clock Speed | |
| Display Size | 14 in | 15.6 in Bigger Display |
| Display Resolution | 1920 x 1200 pixels Better Resolution | 1920 x 1080 pixels |
| Thickness | 17.9 mm Slimmer | 19.9 mm |
| Weight | 1.46 kg Lighter | 1.7 kg |
| Unique Features | No | Anti Glare Screen |
General
| Series | Vivobook 14 | Vivobook 15 |
| Model | M1407KA-LY112WS | M1502NAQ-BQ120WS/ M1502NAQ-BQ121WS |
| Utility | Business | Performance |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 315.2 x 223.4 x 17.9 mm | |
| Weight | 1.46 kg | 1.7 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | IPS-level Panel | |
| Touch | No | No |
| Size | 14 inches | 15.6 inches |
| Resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| PPI | ~ 162 PPI | ~ 141 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16:09 | |
| Anti Glare Screen | No | Yes |
| Features | 250nits Brightness, 45% NTSC color gamut, Anti-glare display, 82% Screen-to-body ratio |
Connectivity
| Ethernet | No | No |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Bluetooth | v5.3 | v5.4 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 |
| USB Port Details | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) | 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) || 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Backlit Chiclet Keyboard || With Copilot key | Backlit Chiclet Keyboard |
| Keyboard Backlit | Yes | Yes |
| Touchpad | with Multi-Touch Gestures Enabled | Yes |
| Inbuilt Microphone | Built-in Microphone | Built-in Microphone |
| Speakers | Dual Speakers | Built-in Speaker |
| Optical Drive | No | No |
Processor
| Processor | AMD Ryzen AI 7 350 | AMD Ryzen 7 170 |
| Speed | 8 x 2 GHz (Turbo Speed upto 5 GHz) Cores | 8 x Cores |
| Cores | Octa Core, 16 Threads | Octa Core, 16 Threads |
| Brand | AMD | AMD |
| Series | Ryzen AI 7 | Ryzen 7 |
| Model | 350 | 170 |
Graphics
| GPU | AMD Radeon Graphics | AMD Radeon Graphics |
| Brand | AMD | AMD |
Memory
| RAM | 16 GB DDR5 | 16 GB |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 |
Battery
| Battery | 42 Wh, 3 Cell Battery | 42 Wh, 3 Cell Battery |
| Adapter Type | TYPE-C, 65W AC Adapter | 68W AC Adapter |
Extra
| Included Software | MyASUS , Office Home 2024 | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Be the first to leave a comment.
Related Laptops


Related Searches
Related Comparisons

Asus VivoBook 15 2026 M1502NAQ-BQ120WS Laptop (AMD Ryzen 7 170/ 16GB/ 512GB SSD/ Windows 11) vs HP OmniBook 5 16-ba1008TU Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11)
Asus VivoBook 15 2026 M1502NAQ-BQ120WS Laptop (AMD Ryzen 7 170/ 16GB/ 512GB SSD/ Windows 11) vs Samsung Galaxy Book 4 np750xgj-kg2in Laptop (13th Gen Intel Core i5-1335U/ 16GB/ 512GB SSD/ Win11)
Dell Inspiron 7440 2in1 Laptop (Intel Core 3 100U/ 8GB/ 512GB SSD/ Win11) vs Lenovo IdeaPad Flex 5 82R900D9IN Laptop (AMD Ryzen 7 5700U/ 16GB/ 512GB SSD/ Win11 Home)
Asus VivoBook 15 2026 M1502NAQ-BQ120WS Laptop (AMD Ryzen 7 170/ 16GB/ 512GB SSD/ Windows 11) vs Asus Vivobook 16 2025 X1607CA-MB142WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
HP 15-fd0574TU Laptop (13th Gen Core i3/ 16GB/ 512GB SSD/ Win11 Home) vs HP 250 G8 7M6L7PA Laptop (11th Gen Core i3/ 8GB/ 1TB 256GB SSD/ Win11)
Asus VivoBook 15 2026 M1502NAQ-BQ120WS Laptop (AMD Ryzen 7 170/ 16GB/ 512GB SSD/ Windows 11) vs Asus VivoBook 15 2026 M1502NAQ-BQ119WS Laptop (AMD Ryzen 5 150/ 16GB/ 512GB SSD/ Windows 11)






