Asus Vivobook S14 2025 S3407VA-LY080WS Laptop vs Asus Vivobook S14 2025 S3407VA-LY037WS Laptop
# 2
# 1
Add Product
Add Product
vs# 2
# 1
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 55 / 100 | 60 / 100 Better Specs |
| CPU Clock Speed | 2.2 GHz Faster Clock Speed | |
| Thickness | 17.9 mm | 15.9 mm Slimmer |
General
| Series | Vivobook S14 (2025) | |
| Model | S3407VA-LY080WS/ S3407VA-LY075WS | S3407VA-LY037WS, S3407VA-LY033WS |
| Utility | Everyday Use, Business, Performance | Performance |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home |
| Dimensions | 315.2 x 223.4 x 17.9 mm | 315.2 x 223.4 x 15.9 mm |
| Weight | 1.4 kg | 1.39 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | IPS-level | |
| Touch | No | No |
| Size | 14 inches | 14 inches |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| PPI | ~ 162 PPI | ~ 162 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16:10 | |
| Anti Glare Screen | Yes | Yes |
| Features | 45% NTSC color gamut, 87% Screen-to-body ratio, TÜV Rheinland-certified |
Connectivity
| Ethernet | No | No |
| WiFi | 6(802.11ax) Dual band) 2*2 | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Bluetooth | v5.3 | v5.3 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 2 x USB Type-C, 2 x USB 3.0 |
| USB Port Details | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps | |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Backlit Chiclet Keyboard, Yes | Backlit Chiclet Keyboard with Copilot key, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array microphone | Built-in array microphone |
| Speakers | Built-in speaker | Built-in Speaker |
| Sound | SonicMaster | Dolby Atmos |
| Optical Drive | No | No |
Processor
| Processor | Intel Core 5 210H | 13th Gen Intel Core i5 13420H |
| Speed | 4 x 2.2 GHz (Turbo Speed upto 3.6 GHz) Performance Cores 4 x 1.6 GHz (Turbo Speed upto 3.6 GHz) Efficient Cores | 4 x (Turbo Speed upto 4.6 GHz) Performance Cores 4 x (Turbo Speed upto 3.4 GHz) Efficient Cores |
| Cores | Octa Core (4P + 4E), 12 Threads | Octa Core (4P + 4E), 12 Threads |
| Cache | 12 MB | 12 MB |
| Brand | Intel | Intel |
| Series | Core 5 | Core i5 |
| Model | 210H | 13420H |
| Generation | 13th Gen |
Graphics
| GPU | Intel Integrated UHD | Intel Integrated UHD |
| Brand | Intel | Intel |
Memory
| RAM | 16 GB DDR5 | 16 GB DDR5 |
| RAM Bus Speed | 5200 MHz | |
| RAM Slots | 1 | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe |
Battery
| Battery | 4 Cell Battery | 70 Wh, 4 Cell Battery |
| Adapter Type | 65W AC Adapter |
Extra
| Included Software | Microsoft Office Home 2024 | Microsoft Office Home 2024 (Lifetime Validity ) + Microsoft 365 Basic*(1-Year Validity), One-Month Membership of Adobe Creative Cloud All Apps, McAfee 1 year |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Other Features | US MIL-STD 810H military-grade standard |
Discuss
Be the first to leave a comment.
Related Laptops
Related Searches
Related Comparisons

Asus Vivobook S14 2025 S3407VA-LY037WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Expertbook P1 14 P1403CVA-S60939WS Laptop (13th Gen Core i5/ 32GB/ 512GB/ Win11)
Asus Vivobook S14 2025 S3407VA-LY080WS Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook 16 2025 X1607CA-MB142WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook S14 2025 S3407VA-LY037WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Expertbook P1 P1503CVA-S70611WS Laptop (13th Gen Core i5/ 16GB/ 512GB/ Win11)
Asus Vivobook S14 2025 S3407VA-LY037WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs ASUS Vivobook S14 Flip 2025 TP3402VAO-LZ612WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook S14 2025 S3407VA-LY080WS Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook S14 2025 S3407QA-KP020WS Laptop (Qualcomm Snapdragon X1 26 100/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook S14 2025 S3407VA-LY080WS Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Expertbook P1 14 P1403CVA-S60940WS Laptop (13th Gen Core i7/ 32GB/ 512GB/ Win11)








