Apple iPhone 16 Pro vs Vivo X300 FE
- Like
- Comment
- Share
Overview
| Specs Score | 75 / 100 | 92 / 100 Better Specs |
| Display Resolution | 1206 x 2622 pixels | 1216 x 2640 pixels Better Resolution |
| RAM | 8 GB | 12 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 4.05 GHz Faster Clock Speed | 3.8 GHz |
| CPU Cores | Hexa Core | Octa Core More CPU Cores |
| Front Camera | 12 MP | 50 MP Better Front Camera Resolution |
| Battery | 3582 mAh | 6500 mAh Bigger Battery |
| Unique Features | No No No | Fingerprint Sensor Reverse Charging IR Blaster |
General
| Country of Origin | India | |
| Model | iPhone 16 Pro | V2537 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | eSIM+eSIM SIM |
| eSIM Support | Yes | Yes |
| SAR | 1.06 W/kg (Head) 0.77 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 5 years | |
| Security Updates | 7 years | |
| Release Date | September 09, 2024 | May 06, 2026 |
| In The Box | X300 FE, Quick Start Guide, Eject Tool, Phone Case, Protective Film (applied), Warranty Card, USB Power Adapter |
Design
| Dimensions | 71.5 x 149.6 x 8.3 mm | 71.76 x 150.83 x 7.99 mm |
| Weight | 199 g | 191 g |
| Bezel less | No | |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Urban Olive, Noir Black, Lilac Purple |
Display
| Type | Color OLED Screen (1B Colors) | Color LTPO AMOLED Screen (1.07 billion Colors) |
| Touch | Yes | Yes |
| Size | 6.3 inches, 1206 x 2622 pixels, 120 Hz | 6.31 inches, 1216 x 2640 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| PPI | ~ 458 PPI | ~ 461 PPI |
| Screen to Body Ratio | ~ 90.9% | ~ 90.2% |
| Glass Type | Ceramic Shield glass | Mohs level 4 |
| Brightness | 5000 nits (peak) | |
| HDR Support | Yes, HDR10, Dolby Vision | Yes, HDR10+ |
| Adaptive Refresh Rate | Yes | Yes, LTPO |
| Display Dimming | 2160Hz PWM | |
| Color Gamut | P3 Wide Color Gamut | |
| Features | HDR10, Dolby Vision, Dynamic Island, Always-On display, ProMotion technology with Adaptive Refresh Rates up to 120Hz, HDR Display, True Tone, Wide colour (P3), Haptic Touch, 20,00,000:1 Contrast Ratio (typical), 1,000 nits Max Brightness (typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness | |
| Notch | Yes, Dynamic Island | Yes, Punch Hole |
| Curved Display | No |
Memory
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5X Ultra | |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 4.1 | |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75, n76), TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) | n1/n2/n3/n5/n7/n8/n18/n20/n25(1850–1910 MHz)/n26/n28/n38/n40/n41/n48/n66/n77/n78 |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi‑Fi 7 | |
| Bluetooth | Yes, v5.3 | Yes, v6.0 |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,736,342 (Total) (v10) 466,493 (CPU) 632,072 (GPU) 283,538 (Memory) 354,239 (UX) | 2,659,452 (Total) (v11) 825,845 (CPU) 869,516 (GPU) 403,896 (Memory) 560,195 (UX) |
| AnTuTu Storage Score | 91,836 | 175,289 Sequential Read: 4313 MB/s; Sequential Write: 3235 MB/s |
| Geekbench Score | 7,872 (Multi Core) (v6) 3,182 (Single Core) | 8,425 (Multi Core) (v6) 2,692 (Single Core) 15,696 (OpenCL) 20,071 (Vulkan) |
| 3DMark Score | 4,881 (Wild Life Extreme) | 3,180 (Wild Life Extreme) (19.05 FPS) |
| Camera Score | 157 (DxOMark) | |
| Speaker Score | 67 (Good) | |
| Battery Test Result | 14.13 hours |
Extra
| GPS | with GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, GNSS feature - AGPS, cellular positioning, Wi-Fi positioning |
| Fingerprint Sensor | No | Yes, In Display Ultrasonic |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Hall Sensor; Infrared Blaster; Flicker Sensor; X-Axis Linear Motor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | AI Creative Camera, AI Search, AI Caption, Gemini Live | |
| Water Resistance | Yes, 6 m upto 30 min, IP68 | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68; IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | Ai Mobile (Apple Intelligence), Camera Control Button, Grade 5 Titanium, Titanium Design, Latest-Generation Ceramic Shield Front, Textured Matt Glass Back, New 16‑core Neural Engine, NVMe Storage | Supported 5G + 5G Dual SIM Dual Active, Bypass Charging, vivo Office Kit, Shake & Share, Text Vibe, Private Space, Precision Metal Frame |
Camera
| Rear Camera | 48 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS 12 MP ƒ/2.8 (Telephoto) 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom 48 MP ƒ/2.2 (Ultra Wide) 13mm, 0.7µm, PDAF | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP ƒ/2.7 (ZEISS Telephoto Camera) 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP ƒ/2.2 (Ultra Wide) 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm |
| Camera Sensor | 50MP Telephoto (OIS) - IMX882 Sensor + 50MP AF (OIS) - IMX921 Sensor + 8 MP FF Wide angle - OV08F10 Sensor | |
| OIS | Yes | Yes |
| Auto Focus | Yes, Phase Detection autofocus | Yes |
| Features | 5x Optical Zoom In, 2x Optical Zoom Out; 10x Optical Zoom Range, Digital Zoom Up To 25x, Camera Control, Customisable Default Lens (Fusion), Sapphire Crystal Lens Cover, Adaptive True Tone Flash, Photonic Engine, Deep Fusion, Smart Hdr 5,next-generation Portraits With Focus And Depth Control, Portrait Lighting With Six Effects, Night Mode, Night Mode Portraits Enabled By Lidar Scanner, Panorama (Up To 63mp), Latest-generation Photographic Styles, Spatial Photos, 48mp Macro Photography,apple Proraw,wide Color Capture For Photos And Live Photos,lens Correction (Ultra Wide),advanced Red-eye Correction,auto Image Stabilisation,burst Mode,photo Geotagging,image Formats Captured: Heif, Jpeg And Dng | Zeiss optics, Snapshot, Landscape & Night, Portrait, Photo, Video, Portrait Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Stage, Pro, Food, Street Photography, 100x Telephoto Zoom |
| Video Recording | 4K @ 120 fps UHD, 1080p @ 120 fps FHD, 720p @ 30 fps HD | 4K @ 60 fps UHD, 8K @ 30 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, Dual LED | Yes, Dual Rear Flash with Single Color Temperature |
| Front Camera | 12 MP ƒ/1.9 (Wide Angle) Retina Flash | 50 MP ƒ/2 (Wide Angle) Punch Hole, Autofocus, Screen Flash |
| Front Video Recording | 4K @ 24 fps UHD, 1080p @ 25 fps FHD | 4K, 1080p |
Technical
| OS | iOS v18 | Android v16 |
| Custom UI | OriginOS 6 | |
| Chipset | Apple Bionic A18 Pro | Qualcomm Snapdragon 8 Gen5 |
| CPU | 4.05 GHz, Hexa Core Processor | 3.8 GHz, Octa Core Processor |
| Core Details | 2x4.05 GHz + 4x2.42 GHz | 2 × 3.80 GHz + 6 × 3.32 GHz |
| GPU | Apple GPU (6-core graphics) | Adreno 829 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos, Spatial Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video | HEVC, H.264, AV1 and ProRes, HDR with Dolby Vision, HDR10+/HDR10 and HLG | MP4; 3GP; AVI; FLV; MKV; WEBM; TS; ASF |
| FM Radio | No | No |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 3582 mAh, Li-ion Battery | 6500 mAh, Li-ion Battery |
| Fast Charging | Yes | Yes, 90W |
| Wireless Charging | Yes, 25W MagSafe Wireless Charging | Yes, 40W |
| Reverse Charging | Yes, 5W | |
| Bypass Charging | Yes | |
| Video Playback Time | 27 hours | |
| Music Playback Time | 85 hours |
Discuss
Be the first to leave a comment.

















