OnePlus 15 vs Apple iPhone 16 Pro
- Like
- Comment
- Share
Overview
| Specs Score | 91 / 100 Better Specs | 87 / 100 |
| Display Size | 6.78 in Bigger Display | 6.3 in |
| Display Resolution | 1272 x 2772 pixels Better Resolution | 1206 x 2622 pixels |
| RAM | 12 GB More RAM | 8 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 4.6 GHz Faster Clock Speed | 4.05 GHz |
| CPU Cores | Octa Core More CPU Cores | Hexa Core |
| Front Camera | 32 MP Better Front Camera Resolution | 12 MP |
| Weight | 211 g | 199 g Lighter |
| Battery | 7300 mAh Bigger Battery | 3582 mAh |
| Unique Features | Fingerprint Sensor Reverse Charging IR Blaster | No No No |
General
| Model | CPH2745, CPH2747, PLK110 | iPhone 16 Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | eSIM+Nano SIM |
| SAR | 1.17 W/kg (Head) 1 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | October 27, 2025 | September 09, 2024 |
Design
| Dimensions | 76.7 x 161.4 x 8.1 mm | 71.5 x 149.6 x 8.3 mm |
| Weight | 211 g | 199 g |
| Colors | Infinite Black, Ultra Violet, Sand Storm | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color OLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1272 x 2772 pixels, 165 Hz | 6.3 inches, 1206 x 2622 pixels, 120 Hz |
| Aspect Ratio | 19.8:9 | 19.5:9 |
| PPI | ~ 450 PPI | ~ 458 PPI |
| Screen to Body Ratio | ~ 90.8% | ~ 90.9% |
| Glass Type | Corning Gorilla Glass | Ceramic Shield glass |
| Brightness | 800 nits (typ), 1800 nits (HBM) | |
| Features | PWM, Dolby Vision, HDR10+, HDR Vivid | HDR10, Dolby Vision, Dynamic Island, Always-On display, ProMotion technology with Adaptive Refresh Rates up to 120Hz, HDR Display, True Tone, Wide colour (P3), Haptic Touch, 20,00,000:1 Contrast Ratio (typical), 1,000 nits Max Brightness (typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness |
| Notch | Yes, Punch Hole | Yes, Dynamic Island |
Memory
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 4.1 | |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78/n66 | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75, n76), TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) |
| VoLTE | Yes, Dual Stand-By | Yes |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi‑Fi 7 | |
| Bluetooth | Yes, v6.0, SBC, AAC, aptx, aptx-HD, LDAC, LHDC5.0 | Yes, v5.3 |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,736,342 (Total) (v10) 466,493 (CPU) 632,072 (GPU) 283,538 (Memory) 354,239 (UX) | |
| AnTuTu Storage Score | 91,836 | |
| Geekbench Score | 7,872 (Multi Core) (v6) 3,182 (Single Core) | |
| 3DMark Score | 4,881 (Wild Life Extreme) | |
| Camera Score | 157 (DxOMark) | |
| Speaker Score | 67 (Good) | |
| Battery Test Result | 14.13 hours |
Extra
| GPS | Yes with A-GPS | with GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC |
| Fingerprint Sensor | Yes, In Display | No |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Gyro (UAV-grade) Compass, Barometer (exc. China) | Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 2 m upto 30 min | Yes, 6 m upto 30 min, IP68 |
| IP Rating | IP68/IP69K | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Ai Mobile (Apple Intelligence), Camera Control Button, Grade 5 Titanium, Titanium Design, Latest-Generation Ceramic Shield Front, Textured Matt Glass Back, New 16‑core Neural Engine, NVMe Storage |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP ƒ/2.8 (Telephoto) 80mm (periscope telephoto), 1/2.76", 0.64µm, 3.5x optical zoom, PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, PDAF | 48 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS 12 MP ƒ/2.8 (Telephoto) 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom 48 MP ƒ/2.2 (Ultra Wide) 13mm, 0.7µm, PDAF |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes, Phase Detection autofocus |
| Features | Laser focus, color spectrum sensor, HDR, panorama, LUT preview | 5x Optical Zoom In, 2x Optical Zoom Out; 10x Optical Zoom Range, Digital Zoom Up To 25x, Camera Control, Customisable Default Lens (Fusion), Sapphire Crystal Lens Cover, Adaptive True Tone Flash, Photonic Engine, Deep Fusion, Smart Hdr 5,next-generation Portraits With Focus And Depth Control, Portrait Lighting With Six Effects, Night Mode, Night Mode Portraits Enabled By Lidar Scanner, Panorama (Up To 63mp), Latest-generation Photographic Styles, Spatial Photos, 48mp Macro Photography,apple Proraw,wide Color Capture For Photos And Live Photos,lens Correction (Ultra Wide),advanced Red-eye Correction,auto Image Stabilisation,burst Mode,photo Geotagging,image Formats Captured: Heif, Jpeg And Dng |
| Video Recording | 8K @ 30 fps UHD, 4K, 1080p | 4K @ 120 fps UHD, 1080p @ 120 fps FHD, 720p @ 30 fps HD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash | 12 MP ƒ/1.9 (Wide Angle) Retina Flash |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 24 fps UHD, 1080p @ 25 fps FHD |
Technical
| OS | Android v16 | iOS v18 |
| Custom UI | OxygenOS 16 | |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Apple Bionic A18 Pro |
| CPU | 4.6 GHz, Octa Core Processor | 4.05 GHz, Hexa Core Processor |
| Core Details | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M | 2x4.05 GHz + 4x2.42 GHz |
| GPU | Adreno 840 | Apple GPU (6-core graphics) |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
| Yes | Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos, Spatial Audio Playback |
| Video | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB | HEVC, H.264, AV1 and ProRes, HDR with Dolby Vision, HDR10+/HDR10 and HLG |
| FM Radio | No | No |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7300 mAh, Si/C | 3582 mAh, Li-ion Battery |
| Fast Charging | Yes, 120W SUPERVOOC Charging | Yes |
| Wireless Charging | Yes, 50W AIRVOOC | Yes, 25W MagSafe Wireless Charging |
| Reverse Charging | Yes, 10W | |
| Reverse Wireless Charging | Yes, 5W | |
| Video Playback Time | 27 hours | |
| Music Playback Time | 85 hours |
Discuss
Be the first to leave a comment.
















