


Poco F3 GT
$278.85 • Out Of Stock • By Poco
Poco F3 GT price in United States starts from $278.85.
- Share
This Mobile Phone is Out of Stock.
Set an Alert to know when it comes back in stock.
Set an Alert to know when it comes back in stock.
$278.85
Search
Features
- Dual Sim, 5G, VoLTE, Wi-Fi, IR Blaster
- Dimensity 1200, Octa Core, 3 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 5065 mAh Battery with 67W Fast Charging
- 6.67 inches, 1080 x 2400 px, 120 Hz Display with Punch Hole
- 64 MP + 8 MP + 2 MP Triple Rear & 16 MP Front Camera
- Android v11
- No FM Radio
OUT OF STOCK
Poco F3 GT Specs
Group: $22,500 to $27,500
General
- Android v11Good
- Thickness: 8.3 mmAverage
- 205 gAverage
- Side Fingerprint Sensor
Display
- 6.67 inch, Turbo AMOLED ScreenAverage
- 1080 x 2400 pixelsAverage
- 395 ppiAverage
- HDR 10+, DC Dimming, Sunlight Screen Support
- Corning Gorilla Glass 5
- 120 Hz Refresh Rate
- Punch Hole Display
Camera
- 64 MP + 8 MP + 2 MP Triple Rear CameraAverage
- 4K UHD Video Recording
- 16 MP Front CameraAverage
Technical
- MediaTek Dimensity 1200 Chipset
- 3 GHz, Octa Core ProcessorFast
- 6 GB RAMSmall
- 128 GB Inbuilt MemoryAverage
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE
- Bluetooth v5.1, WiFi
- USB-C v2.0
- IR Blaster
Battery
- 5065 mAh BatteryAverage
- 67W Fast Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
- Not Water Proof
Related Mobile Phones
Related Searches
Compared With

Samsung Galaxy A55 5G vs Samsung Galaxy S26 Ultra (12GB RAM + 512GB)
Motorola Edge 60 (12GB RAM + 256GB) vs Xiaomi Poco X8 Pro Max 5G
Apple iPhone 17 Pro Max vs OnePlus 11 5G
Samsung Galaxy S25 FE vs Samsung Galaxy A26 5G
Samsung Galaxy S25 vs Apple iPhone 18
Poco F3 GT Full Specs
General
| Model | F3 GT 5G |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | July 23, 2021 |
Design
| Dimensions | 76.9 x 161.9 x 8.3 mm |
| Weight | 205 g |
Display
| Type | Color Turbo AMOLED (1B) |
| Touch | Yes |
| Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 395 PPI |
| Screen to Body Ratio | ~ 86.3% |
| Glass Type | Corning Gorilla Glass 5 |
| HDR Support | Yes, HDR10+ |
| Features | HDR 10+, DC Dimming, Sunlight Screen Support |
| Notch | Yes, Punch Hole |
Memory
| RAM | 6 GB |
| Storage | 128 GB |
| Storage Type | UFS 3.1 |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes, with dual-band A-GPS, Glonass, Beidou, Galileo |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Proximity Sensor (Ultrasonic), 360 Degree Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, Vibration Motor |
| 3.5mm Headphone Jack | No |
| Splash Resistant | Yes |
| IP Rating | IP53 |
| Dust Resistant | No |
| Extra Features | Vapour Chamber Cooling |
Camera
| Rear Camera | 64 MP ƒ/1.65 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro |
| Auto Focus | Yes |
| Features | 64MP Mode, AI Watermark, Magic Clone, Freeze Frame Clone, AI Beautify, Night Mode, Tilt-shift, Timed-burst, Long Exposure, Documents Mode 2.0, Pro Mode, Portrait Mode, Panorama, HDR, Google Lens, Filters |
| Video Recording | 4K, 1080p, 720p |
| Flash | Yes, LED |
| Front Camera | 16 MP Punch Hole, Screen Flash |
| Front Video Recording | 1080p, 720p |
| Front Camera Features | AI Watermark, Palm Shutter, Night Mode, Screen Fill Light, Time-lapse Photography, AI Scene Detection, Portrait Mode, Volume Key Countdown Photo, Panorama Selfie |
Technical
| OS | Android v11 |
| Chipset | MediaTek Dimensity 1200 |
| CPU | 3 GHz, Octa Core Processor |
| Core Details | 1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| GPU | Mali-G77 MC9 |
| Java | No |
| Browser | Yes |
Multimedia
| Yes | |
| Music | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB |
| Video | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF |
| FM Radio | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 5065 mAh, Li-Po Battery |
| Fast Charging | Yes, 67W Fast Charging |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.













