Samsung Galaxy A14 5G vs Vivo X50 (8GB RAM + 256GB)
- Like
- Comment
- Share
Overview
| Specs Score | 52 / 100 | 55 / 100 Better Specs |
| Display Resolution | 1080 x 2408 pixels Better Resolution | 1080 x 2376 pixels |
| Screen To Body Ratio | ~ 80.4% | ~ 92.8% Less Bezels |
| RAM | 4 GB | 8 GB More RAM |
| Storage | 64 GB | 256 GB More Storage |
| CPU Clock Speed | 2.4 GHz Faster Clock Speed | 2.2 GHz |
| Front Camera | 13 MP | 32 MP Better Front Camera Resolution |
| Weight | 201 g | 171.5 g Lighter |
| Thickness | 9.1 mm | 7.49 mm Slimmer |
| Battery | 5000 mAh Bigger Battery | 4200 mAh |
| Unique Features | 5G 3.5mm Audio Jack Memory Card Support | No No No |
General
| Country of Origin | India | |
| Model | A14 | vivo 2004, X50 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | January 04, 2023 | July 16, 2020 |
Design
| Dimensions | 78 x 167.7 x 9.1 mm | 75.39 x 159.54 x 7.49 mm |
| Weight | 201 g | 171.5 g |
| Colors | Black, Light Green, Dark Red, Silver |
Display
| Type | Color PLS LCD (16M Colors) | Color Super AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.6 inches, 1080 x 2408 pixels, 90 Hz | 6.56 inches, 1080 x 2376 pixels |
| Aspect Ratio | 20:9 | |
| PPI | ~ 399 PPI | ~ 398 PPI |
| Screen to Body Ratio | ~ 80.4% | ~ 92.8% |
| HDR Support | Yes, HDR10+ | |
| Features | HDR10+ | |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
| RAM | 4 GB | 8 GB |
| Storage | 64 GB | 256 GB |
| Card Slot | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N40(2300),TDD Sub6: N41(2500), N78(3500) | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac 2.4G+5GHz | |
| Bluetooth | Yes, v5.2 | Yes, v5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB Charging | USB Tethering, USB on-the-go, USB Charging |
Performance
| Camera Score | 67 (DxOMark) |
Extra
| GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor | Fingerprint, Accelerometer, Ambient Light Sensor, Proximity, E-compass, Gyroscope Sensor, Color Temperature Sensor |
| 3.5mm Headphone Jack | Yes | |
| Extra Features | Smart Motion, Ultra Game Mode, Smart Split, Eye Protection Mode, S-capture |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Macro) macro 2 MP ƒ/2.4 (Depth Sensor) | 48 MP ƒ/1.6 13 MP ƒ/2.46 8 MP ƒ/2.2 5 MP ƒ/2.48 |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | panorama, HDR | Extreme Night Vision, Super Night Mode 3.0, Style Night Filters, Motion AF Tracking, Pro Sports Mode, Audio Zoom, Smart Zoom, 20x Hyper Zoom, Portrait Mode, Super Wide Angle Mode, Macro Mode, AR Stickers, Pano, HDR |
| Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080P @ 30 fps FHD, 1080p @ 60 fps FHD, 720P @ 30 fps HD, 720p @ 60 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 13 MP ƒ/2 (Wide Angle) | 32 MP ƒ/2.45 |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30/60 fps HD |
Technical
| OS | Android v13 | Android v10 |
| Custom UI | OneUI 5.0 | |
| Chipset | Samsung Exynos 1330 | Qualcomm Snapdragon 730 |
| CPU | 2.4 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver | |
| GPU | Mali-GPU | Adreno 618 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, 3GP, AVI |
| FM Radio | No | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 4200 mAh |
| Fast Charging | Yes, 15W Fast Charging | Yes, 33W Flash Charge 2.0 |
Discuss
Be the first to leave a comment.



















