Samsung Galaxy A17 vs Samsung Galaxy A35 5G
Here you can compare Samsung Galaxy A17 and Samsung Galaxy A35 5G. Comparing Samsung Galaxy A17 vs Samsung Galaxy A35 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy A17 stands against Samsung Galaxy A35 5G and which one should you buy The current lowest price found for Samsung Galaxy A17 is $226.49 and for Samsung Galaxy A35 5G is $259. The details of both of these products were last updated on May 25, 2026.
| Specification | Samsung Galaxy A17 | Samsung Galaxy A35 5G |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 5 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 5 MP ƒ/2.4 (Macro) |
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| OS | Android v15 | Android v14 |
| Display | 6.7 inches, 1080 x 2340 pixels, 90 Hz | 6.6 inches, 1080 x 2340 pixels, 120 Hz |
| Battery | 5000 mAh | 5000 mAh, Li-Po Battery |
| Price | $226.49 | $259 |
- Like
- Comment
- Share
Overview
| Specs Score | 87 / 100 | 87 / 100 |
| Storage | 256 GB More Storage | 128 GB |
| Weight | 192 g Lighter | 209 g |
| Thickness | 7.5 mm Slimmer | 8.2 mm |
General
| Model | SM-A176B, SM-A176B/DS | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | eSIM+Nano SIM |
| eSIM Support | Yes | Yes |
| Device Type | Smartphone | Smartphone |
| OS Updates | 6 years | |
| Release Date | August 06, 2025 | March 11, 2024 |
| In The Box | Handset, Data Cable (USB Type C to C), Ejection pin, Quick Start Guide |
Design
| Dimensions | 77.9 x 164.4 x 7.5 mm | 78 x 161.7 x 8.2 mm |
| Weight | 192 g | 209 g |
| Colors | Black, Gray, Blue | Black |
Display
| Type | Color Super AMOLED Screen (16M Colors) | Color Super AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1080 x 2340 pixels, 90 Hz | 6.6 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 385 PPI | ~ 390 PPI |
| Screen to Body Ratio | ~ 86% | ~ 84.8% |
| Glass Type | Corning Gorilla Glass Victus Plus | |
| Brightness | 800nits | |
| Features | 1000nits | |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3), 5G TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N40(2300), N41(2500), N77(3700), N78(3500) |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM |
| Bluetooth | Yes, v5.3 | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Charging | USB on-the-go |
Extra
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes | Yes, 1 m upto 30 min |
| IP Rating | IP54 | IP67 |
| Dust Resistant | Yes | Yes |
| Extra Features | Stereo Speakers, 4 Generations of OS Upgrades and up to 5 Years of Security Updates, Samsung Knox Vault |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 5 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 5 MP ƒ/2.4 (Macro) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | panorama, HDR | Panorama, HDR |
| Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 13 MP ƒ/2 (Wide Angle) | 13 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v14 |
| Custom UI | OneUI 7 | One UI 6.1 |
| Chipset | Samsung Exynos 1330 | Samsung Exynos 1380 |
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A5 | 4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| GPU | Mali-G68 MP2 | Mali-G68 MP5 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 25W Fast Charging | Yes, 25W Fast Charging |
| Video Playback Time | 26 hours | |
| Music Playback Time | 83 hours |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Xiaomi Mobile Phones Price List in United StatesAndroid Mobile Phones Price ListSnapdragon 7s Gen 4 Mobile PhonesUpcoming Motorola Mobile PhonesLenovo Thinkpad Series Laptops Price ListHMD Mobile Phones Price List in United StatesSamsung Mobile Phones With Snapdragon ProcessorMirrorless Cameras Price List
















