Samsung Galaxy A36 5G vs Samsung Galaxy M16 5G
- Like
- Comment
- Share
Overview
| Specs Score | 64 / 100 Better Specs | 55 / 100 |
| Screen To Body Ratio | ~ 86.5% Less Bezels | ~ 81.5% |
| RAM | 8 GB More RAM | 4 GB |
| Thickness | 7.4 mm Slimmer | 7.9 mm |
| Unique Features | Water Resistant No | No Memory Card Support |
General
| Country of Origin | India | |
| Model | SM-A366EZKJINS | Galaxy M16 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 6 years | |
| Security Updates | 6 years | |
| Release Date | March 02, 2025 | February 27, 2025 |
Design
| Dimensions | 78.2 x 162.9 x 7.4 mm | 77.9 x 164.4 x 7.9 mm |
| Weight | 195 g | 192 g |
| Bezel less | No | |
| Colors | Lavender, Black, White, Lime |
Display
| Type | Color Super AMOLED Screen (16M Colors) | Color Super AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1080 x 2340 pixels, 120 Hz | 6.7 inches, 1080 x 2340 pixels, 90 Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| PPI | ~ 385 PPI | ~ 385 PPI |
| Screen to Body Ratio | ~ 86.5% | ~ 81.5% |
| Glass Type | Corning Gorilla Glass Victus+ | |
| Features | 1200 nits Brightness | 800 nits Peak Brightness |
| Notch | Yes, Punch Hole | Punch Hole |
Memory
| RAM | 8 GB | 4 GB |
| Storage | 128 GB | 128 GB |
| Card Slot | Yes, (Hybrid Slot), upto 1.5 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | 5G FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700), N66(AWS-3), 5G TDD Sub6: N40(2300), N41(2500), N77(3700), N78(3500) |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go | USB Tethering, USB Charging |
Extra
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | Yes |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1 m upto 30 min | |
| Splash Resistant | Yes | |
| IP Rating | IP67 | IP54 |
| Dust Resistant | Yes | Yes |
| Extra Features | 6 Generations of OS Upgrades and up to 6 Years of Security Updates, Samsung Knox Vault, Awesome Intelligence (Ai Mobile), Circle to Search, Erase | Voice Focus, 6 Generations of OS Upgrades and 6 Years of Security Updates, Smasung Knox Vault |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/1.96", PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 123˚, 1/4.0", 1.12µm 5 MP ƒ/2.4 (Macro) | 50 MP (Wide Angle) PDAF 5 MP (Ultra Wide) 2 MP (Depth Sensor) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | AR Zone, Bixby Vision, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Single Take, Slow Motion, Super slow-Mo, Video | Digital Zoom up to 10x |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole | 13 MP (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v14 |
| Custom UI | One UI 7 | One UI Core 7 |
| Chipset | Qualcomm Snapdragon 6 Gen3 | Mediatek Dimensity 6300 |
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55 | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz |
| GPU | Adreno 710 | Arm Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5/Flash |
Multimedia
| Supports | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | Yes |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 45W Fast Charging | Yes, 25W Fast Charging |
| Video Playback Time | 29 hours |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons

Samsung Galaxy M16 5G vs Samsung Galaxy F16 5G
Samsung Galaxy A36 5G vs Samsung Galaxy A56 5G
Samsung Galaxy M16 5G vs Samsung Galaxy M17e 5G
Samsung Galaxy M16 5G vs Samsung Galaxy A36 5G
Samsung Galaxy M16 5G vs Samsung Galaxy F16 5G (6GB RAM + 128GB)
Samsung Galaxy M16 5G vs Samsung Galaxy A16 5G (6GB RAM + 128GB)








