Samsung Galaxy S25 Ultra vs Apple iPhone Ultra
- Like
- Comment
- Share
Overview
| Specs Score | 92 / 100 Better Specs | 81 / 100 |
| Display Size | 6.9 in | 7.76 in Bigger Display |
| Display Resolution | 1440 x 3120 pixels | 1920 x 2713 pixels Better Resolution |
| CPU Clock Speed | 4.47 GHz Faster Clock Speed | |
| Rear Camera | 200 MP Quad Better Camera Resolution | 48 MP + 48 MP Dual |
| Front Camera | 12 MP | 24 MP Better Front Camera Resolution |
| Weight | 218 g Lighter | |
| Thickness | 8.2 mm | 4.5 mm Slimmer |
| Battery | 5000 mAh | 5800 mAh Bigger Battery |
| Unique Features | Reverse Charging | No |
General
| Country of Origin | India | |
| Model | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | iPhone Ultra |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | eSIM SIM |
| eSIM Support | Yes | Yes |
| SAR | 1.26 W/kg (Head) 0.64 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 7 years | |
| Security Updates | 7 years | |
| Release Date | January 22, 2025 | September (Rumored) |
| In The Box | Handset, Stylus Pen, Data Cable (Type C to C), Sim Ejection Pin |
Design
| Dimensions | 77.6 x 162.8 x 8.2 mm | 167.6 x 120.6 x 4.5 mm |
| Weight | 218 g | |
| Bezel less | No | |
| Qwerty | No | |
| Colors | Titanium Silverblue, Titanium Black, Titanium Whitesilver, Titanium Gray | Black, White |
Display
| Type | Color Dynamic LTPO AMOLED 2X (16M Colors) | Color LTPO OLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.9 inches, 1440 x 3120 pixels, 120 Hz | 7.76 inches, 1920 x 2713 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| PPI | ~ 498 PPI | ~ 428 PPI |
| Screen to Body Ratio | ~ 92.5% | ~ 90.6% |
| Glass Type | Corning Gorilla Armor 2 | |
| Brightness | 2600 nits (Peak) | |
| HDR Support | Yes, HDR10+ | Yes |
| Adaptive Refresh Rate | Yes, LTPO | Yes |
| Features | HDR10+, Always-on Display | Self-healing memory glass technology (internal display) Small display crease |
| Notch | Yes, Punch Hole | Yes |
| Foldable Display | Yes | |
| Curved Display | No | |
| Cover Display | 5.49 inches, LTPO OLED, 1422 x 2088 pixels, LTPO OLED, 120Hz, Ceramic Shield glass |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500), FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7, 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | |
| Ultra Wideband (UWB) Support | Yes | |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.3 |
| USB | Yes, USB-C v3.2 | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging |
Performance
| AnTuTu Score | 2,557,926 (Total) (v10) 630,886 (CPU) 1,088,538 (GPU) 469,835 (Memory) 368,667 (UX) | |
| AnTuTu Storage Score | 192,970 | |
| Geekbench Score | 9,950 (Multi Core) (v6) 3,100 (Single Core) | |
| Camera Score | 151 (DxOMark) | |
| Speaker Score | 81 (Very Good) | |
| Battery Test Result | 15.1 hours |
Extra
| GPS | Yes with A-GPS, Glonass, Beidou, Galileo, QZSS | yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou |
| Fingerprint Sensor | Yes, In Display | Yes |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, Gyro, proximity, compass, barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Photo Assist, Notes Assist, Drawing Assist, Circle to Search, Google Gemini (AI Mobile) | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 6 m upto 30 min, IP68 |
| IP Rating | IP68 | |
| Dust Resistant | Yes | Yes |
| Extra Features | Photo Assist, Notes Assist, Drawing Assist, Circle to Search, Google Gemini (AI Mobile), 7 Years of Major OS Updates and 7 Years of Security Updates, Titanium Frame, Samsung Care+, Samsung Health, Samsung Wallet, S Pen Included, Glass Front (Corning Gorilla Armor 2), Glass Back (Corning Gorilla Armor 2), Titanium Frame (Grade 5), Stereo Speakers, DisplayPort 1.2, Samsung DeX, Samsung Wireless DeX, Ultra Wideband (UWB) Support | Unfolded: 120.6 x 167.6 x 4.5 mm Folded: 120.6 x 83.8 x 9.2 mm |
Camera
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, Multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x Optical Zoom 50 MP ƒ/3.4 (Telephoto) 111mm (Periscope Telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x Optical Zoom 50 MP ƒ/1.9 (Ultra Wide) 120˚ (Ultrawide), 0.7µm, Dual Pixel PDAF, Super Steady Video | 48 MP ƒ/1.8 (Wide Angle) 48 MP ƒ/2.2 (Ultra Wide) |
| OIS | Yes | Yes |
| Auto Focus | Yes, Laser AF | Yes, Phase Detection autofocus |
| Features | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video, Upto 100X Digital Zoom | dual-tone , HDR (photo/panorama) |
| Video Recording | 8K @ 24/30 fps UHD, 4K @ 120/30/60 fps UHD, 1080p @ 240/30/60 fps FHD | 4K, 1080p |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) 26mm (Wide), 1/3.2", 1.12µm, Dual Pixel PDAF Punch Hole, Autofocus, Screen Flash | 24 MP ƒ/1.9 (Ultra Wide) Retina Flash |
| Front Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Front Camera Features | HDR, HDR10+ | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Technical
| OS | Android v15 | iOS v27 |
| Custom UI | One UI 7 | |
| Chipset | Qualcomm Snapdragon 8 Elite for Galaxy | Apple A20 Pro |
| CPU | 4.47 GHz, Octa Core Processor | Octa Core Processor |
| Core Details | 2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M | |
| GPU | Adreno 830 | Apple GPU |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM |
| Video | Yes | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery | 5800 mAh, Li-ion Battery |
| Fast Charging | Yes, 45W Fast Charging PD3.0, 65% in 30 min | Yes |
| Wireless Charging | Yes, 15W | Yes |
| Reverse Charging | Yes, 10W | |
| Reverse Wireless Charging | Yes, 4.5W | |
| Video Playback Time | 31 hours | |
| Music Playback Time | 95 hours |
Discuss
Be the first to leave a comment.
















