





Vivo X300 (12GB RAM + 512GB)
$911.94 • View Prices • By Vivo
Vivo X300 (12GB RAM + 512GB) price in United States starts from $911.94.
- Share
$911.94
Search
- Price History
- Set Price Alert
Variants
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC, IR Blaster
- Dimensity 9500, Octa Core, 4.21 GHz Processor
- 12 GB RAM, 512 GB inbuilt
- 6040 mAh Battery with 90W Fast Charging
- 6.31 inches, 1216 x 2640 px, 120 Hz Display with Punch Hole
- 200 MP + 50 MP + 50 MP Triple Rear & 50 MP Front Camera
- Memory Card Not Supported
- Android v16
Vivo X300 (12GB RAM + 512GB) Specs
Group: $72,500 to $87,500
General
- Android v16Good
- Thickness: 8 mmAverage
- 190 gLight
- In Display Fingerprint Sensor
Display
- 6.31 inch, AMOLED ScreenSmall
- 1216 x 2640 pixelsPoor
- 484 ppiGood
- 2160Hz PWM, HDR10+
- 120 Hz Refresh Rate
- Punch Hole Display
Camera
- 200 MP + 50 MP + 50 MP Triple Rear Camera with OISAverage
- 4K UHD Video Recording
- 50 MP Front CameraAverage
Technical
- Mediatek Dimensity 9500 Chipset
- 4.21 GHz, Octa Core ProcessorFast
- 12 GB RAM + 12 GB Virtual RAMAverage
- 512 GB Inbuilt MemoryLarge
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE
- Bluetooth v5.4, WiFi, NFC
- USB-C v3.2
- IR Blaster
Battery
- 6040 mAh BatteryLarge
- 90W Fast Charging
- 40W Wireless Charging
- Reverse Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
Vivo X300 (12GB RAM + 512GB) Price History
You can check the price history of Vivo X300 (12GB RAM + 512GB) below. The current price is $81,999. There has been no significant change in the price over the past month.
Read MoreLoading Price History ...
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Compared With
Vivo X300 (12GB RAM + 512GB) Full Specs
General
| Country of Origin | India |
| Model | X300 |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano-SIM + Nano-SIM + eSIM (max 2 at a time |
| Device Type | Smartphone |
| Release Date | December 02, 2025 |
Design
| Dimensions | 71.9 x 150.6 x 8 mm |
| Weight | 190 g |
| Bezel less | Yes |
| Colors | Black, Blue, Red, Purple, Pink |
Display
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.31 inches, 1216 x 2640 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 484 PPI |
| Screen to Body Ratio | ~ 86.7% |
| Features | 2160Hz PWM, HDR10+ |
| Notch | Yes, Punch Hole |
Memory
| RAM | 12 GB |
| Expandable RAM | Upto 12 GB Extra Virtual RAM |
| Storage | 512 GB |
| Storage Type | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes, with GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, Cellular Positioning, Wi-Fi Positioning |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
Camera
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 1/1.4", 0.56µm, PDAF, OIS 50 MP ƒ/2.6 (Telephoto) 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Laser AF, Zeiss optics, Zeiss T lens Coating, Panorama, HDR, 3D LUT import |
| Video Recording | 4K, 1080p |
| Flash | Yes, LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K, 1080p |
Technical
| OS | Android v16 |
| Custom UI | OriginOS 6 |
| Chipset | Mediatek Dimensity 9500 |
| CPU | 4.21 GHz, Octa Core Processor |
| GPU | Arm G1-Ultra |
| Java | No |
| Browser | Yes |
Multimedia
| Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video | MP4, 3GP, AVI, Video Recording: MP4 |
| FM Radio | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 6040 mAh, Li-ion Battery |
| Fast Charging | Yes, 90W |
| Wireless Charging | Yes, 40W |
| Reverse Charging | Yes |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.

























