Xiaomi Poco X8 Pro Max 5G vs Honor 500 Pro
Here you can compare Xiaomi Poco X8 Pro Max 5G and Honor 500 Pro. Comparing Xiaomi Poco X8 Pro Max 5G vs Honor 500 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Poco X8 Pro Max 5G stands against Honor 500 Pro and which one should you buy The current lowest price found for Xiaomi Poco X8 Pro Max 5G is $499.5 and for Honor 500 Pro is $499. The details of both of these products were last updated on Apr 27, 2026.
| Specification | Xiaomi Poco X8 Pro Max 5G | Honor 500 Pro |
|---|---|---|
| Internal Memory | 256 GB | 256 GB |
| CPU | 3.73 GHz, Octa Core Processor | 4.32 GHz, Octa Core Processor |
| RAM | 12 GB | 12 GB |
| Display | 6.83 inches, 1280 x 2772 pixels, 120 Hz | 6.55 inches, 1264 x 2736 pixels, 120 Hz |
| OS | Android v16 | Android v16 |
| Price | $499.5 | $499 |
- Like
- Comment
- Share
Overview
| Specs Score | 61 / 100 | 96 / 100 Better Specs |
| Display Resolution | 1280 x 2772 pixels Better Resolution | 1264 x 2736 pixels |
| CPU Clock Speed | 3.73 GHz | 4.32 GHz Faster Clock Speed |
| Rear Camera | 50 MP + 8 MP Dual | 200 MP + 50 MP + 12 MP Triple Better Camera Resolution |
| Front Camera | 20 MP | 50 MP Better Front Camera Resolution |
| Weight | 218 g | 201 g Lighter |
| Thickness | 8.2 mm | 7.8 mm Slimmer |
| Battery | 8500 mAh Bigger Battery | 8000 mAh |
| Unique Features | No No | NFC Wireless Charging |
General
| Model | 2602BPC18G | MEP-AN00 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 4 years | |
| Security Updates | 6 years | |
| Release Date | March 17, 2026 | November 24, 2025 |
| In The Box | 1 x Handset, 1 x Adapter, 1 x Type-C USB Cable, 1 x Sim Eject Tool, 1 x Protective Case, 1 x Quick Start Guide, 1 x Warranty Card |
Design
| Dimensions | 77.9 x 162.9 x 8.2 mm | 74.2 x 155.8 x 7.8 mm |
| Weight | 218 g | 201 g |
| Colors | Black, White, Blue | Black, Silver, Blue, Pink |
Display
| Type | Color AMOLED Screen (68.7 B) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.83 inches, 1280 x 2772 pixels, 120 Hz | 6.55 inches, 1264 x 2736 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| PPI | ~ 447 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 90.3% | ~ 91.2% |
| Glass Type | Corning Gorilla Glass 7i | Aluminosilicate glass |
| Brightness | 2000 nits (HBM), 3500 nits (peak) | 6000 nits (peak) |
| Features | 3840Hz PWM, Dolby Vision, HDR10+, Adaptive Refresh Rate 30(AOD)/60/90/120Hz TÜV Rheinland Low Blue light (Hardware Solution), TÜV Rheinland Circadian Friendly, TÜV Rheinland flicker free | 3840Hz PWM, HDR Vivid |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X Ultra | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G SA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78, 5G NSA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | |
| Bluetooth | Yes, v6.0, A2DP, LE | Yes, v6.0, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 2,712,214 (Total) (v11) | |
| Geekbench Score | 8,254 (Multi Core) (v6) 2,596 (Single Core) 20,010 (OpenCL) 21,920 (Vulkan) | |
| 3DMark Score | 6,019 (Wild Life Extreme) (36.04 FPS) |
Extra
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with A-GPS, GLONASS, BDS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Ultrasonic In-Display Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Accelerometer, E-Compass, Gyroscope, IR Blaster, Flicker Sensor | Accelerometer, Gyro, Compass, Proximity (ultrasound) |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| AI Features | Circle to Search with Google, Google Gemini, AI Writing, AI Speech Recognition, AI Interpreter | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP66/IP68/IP69/ IP69K | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | 3D IceLoop Cooling System, X-axis Linear Motor |
Camera
| Rear Camera | 50 MP ƒ/1.5 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm (ultrawide), 1/4.0", 1.12µm | 200 MP ƒ/1.9 (Wide Angle) 1/1.4", 0.56µm, PDAF, OIS 50 MP ƒ/2.4 (Telephoto) 68mm (periscope telephoto), 1/2.51", 0.7µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 117˚ (ultrawide), AF |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Dynamic Shot, Motion Capture, Documents Mode, Potrait Mode, Pro Mode, 50MP Mode, Slow Motion, Time Lapse, Voice Shutter, HDR, Panaroma, Google Lens, DUAL Video, Long Exposure, Timed Burst | Color spectrum sensor, HDR, panorama |
| Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD | 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 20 MP ƒ/2.2 (Wide Angle) Punch Hole | 50 MP ƒ/2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 60 fps FHD | 4K, 1080p |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | HyperOS 3 | MagicOS 9 |
| Chipset | Mediatek Dimensity 9500s | Qualcomm Snapdragon 8 Elite |
| CPU | 3.73 GHz, Octa Core Processor | 4.32 GHz, Octa Core Processor |
| Core Details | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz | |
| GPU | Immortalis-G925 MC12 | Adreno 830 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Hi-Res Audio, Stereo Speakers, Dolby Atmos | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | |
| Size | 8500 mAh, Li-Po Battery | 8000 mAh |
| Fast Charging | Yes, 100W Fast charging | Yes, 80W |
| Wireless Charging | Yes, 50W | |
| Reverse Charging | Yes, 27W | Yes, 5W |
| Reverse Wireless Charging | Yes |
Discuss
Be the first to leave a comment.
















