Xiaomi Redmi Note 15 vs Google Pixel 6 Pro
Here you can compare Xiaomi Redmi Note 15 and Google Pixel 6 Pro. Comparing Xiaomi Redmi Note 15 vs Google Pixel 6 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Redmi Note 15 stands against Google Pixel 6 Pro and which one should you buy The current lowest price found for Xiaomi Redmi Note 15 is $339.99 and for Google Pixel 6 Pro is $349. The details of both of these products were last updated on Feb 07, 2026.
| Specification | Xiaomi Redmi Note 15 | Google Pixel 6 Pro |
|---|---|---|
| OS | Android v15 | Android v12 |
| CPU | 2.4 GHz, Octa Core Processor | 2.8 GHz, Octa Core Processor |
| Display | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.71 inches, 1440 x 3120 pixels, 120 Hz |
| RAM | 8 GB | 12 GB |
| Battery | 5520 mAh | 5003 mAh, Li-Po Battery |
| Price | $339.99 | $349 |
- Like
- Comment
- Share
Overview
| Specs Score | 88 / 100 | 90 / 100 Better Specs |
| Display Resolution | 1080 x 2392 pixels | 1440 x 3120 pixels Better Resolution |
| RAM | 8 GB | 12 GB More RAM |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 2.4 GHz | 2.8 GHz Faster Clock Speed |
| Rear Camera | 108 MP + 8 MP Dual Better Camera Resolution | 50 MP + 48 MP + 12 MP Triple |
| Front Camera | 20 MP Better Front Camera Resolution | 11.1 MP |
| Weight | 178 g Lighter | 210 g |
| Thickness | 7.4 mm Slimmer | 8.9 mm |
| Battery | 5520 mAh Bigger Battery | 5003 mAh |
| Unique Features | No Memory Card Support No IR Blaster | Water Resistant No Wireless Charging No |
General
| Model | 25096RA9BG, 25098RA98G | Pixel 6 Pro |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+eSim |
| Device Type | Smartphone | Smartphone |
| Release Date | December 18, 2026 | October 19, 2021 |
Design
| Dimensions | 75.4 x 164 x 7.4 mm | 75.9 x 163.9 x 8.9 mm |
| Weight | 178 g | 210 g |
| Colors | Black, Glacier Blue, Mist Purple |
Display
| Type | Color AMOLED Screen (68B) | Color OLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.71 inches, 1440 x 3120 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | 19.5:9 |
| PPI | ~ 388 PPI | ~ 512 PPI |
| Screen to Body Ratio | ~ 89.7% | ~ 88.8% |
| Glass Type | Scratch/drop-resistant Glass | Corning Gorilla Glass Victus |
| Brightness | 800 nits (typ), 3200 nits (peak) | |
| Features | 3840Hz PWM, HDR10+ | HDR10+, Always-on Display |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE | Yes, v5.2, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.1 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Compass | Accelerometer, Gyro, Proximity, Compass, Barometer, Magnetometer, Ambient light sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | 1.7 m upto 30 min | Yes, 1.5 m upto 30 min |
| Splash Resistant | Yes | |
| IP Rating | IP66 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Stereo Speakers, 3 Microphones, Noise Suppression |
Camera
| Rear Camera | 108 MP ƒ/1.7 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.9 (Wide Angle) 48 MP ƒ/3.5 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | Magic Eraser19, Motion Mode, Real Tone, Face Unblur, Panorama, Manual white balancing, Locked Folder, Night Sight, Top Shot, Portrait Mode, Portrait Light, Super Res Zoom, Motion autofocus, Frequent Faces, Dual exposure controls, Live HDR+ |
| Video Recording | 4K, 1080p | 4K, 1080p |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 20 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash | 11.1 MP ƒ/2.2 (Ultra Wide) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 4K, 1080p |
Technical
| OS | Android v15 | Android v12 |
| Custom UI | MIUI15 | |
| Chipset | Qualcomm Snapdragon 6 Gen3 | Google Tensor |
| CPU | 2.4 GHz, Octa Core Processor | 2.8 GHz, Octa Core Processor |
| Core Details | 2xCortex-A76@2.2 GHz & 6x Cortex-A55@2.0 GHz | 2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55 |
| GPU | Adreno 710 | Mali-G78 MP20 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, AMR, FLAC, APE | Yes |
| Video | MP4, M4V, MKV, XVID | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5520 mAh | 5003 mAh, Li-Po Battery |
| Fast Charging | Yes, 45W Fast Charging | Yes, 30W Fast Charging |
| Wireless Charging | Yes, 23W | |
| Reverse Charging | Yes, 18W | Yes |
| Talk Time | 1 day |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons


Samsung Galaxy A36 5G vs Samsung Galaxy A37 5G
Motorola Razr 2024 vs Motorola Moto G Stylus 5G 2025
Nothing Phone 3a (12GB RAM + 256GB) vs Apple iPhone 14 Pro (256GB)
Google Pixel 10 Pro vs Samsung Galaxy S25 Ultra





