Apple iPhone 15 Pro vs Samsung Galaxy A53 5G
Here you can compare Apple iPhone 15 Pro and Samsung Galaxy A53 5G. Comparing Apple iPhone 15 Pro vs Samsung Galaxy A53 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Apple iPhone 15 Pro stands against Samsung Galaxy A53 5G and which one should you buy The current lowest price found for Apple iPhone 15 Pro is $999 and for Samsung Galaxy A53 5G is $332.5. The details of both of these products were last updated on Sep 15, 2026.
| Specification | Apple iPhone 15 Pro | Samsung Galaxy A53 5G |
|---|---|---|
| Battery | 3274 mAh, Li-ion Battery | 5000 mAh, Li-Po Battery |
| Display | 6.1 inches, 1179 x 2556 pixels, 120 Hz | 6.5 inches, 1080 x 2400 pixels, 120 Hz |
| OS | iOS v17 | Android v12 |
| RAM | 8 GB | 6 GB |
| CPU | 3.78 GHz, Hexa Core Processor | 2.4 GHz, Octa Core Processor |
| Price | $999 | $332.5 |
- Like
- Comment
- Share
Overview
| Specs Score | 90 / 100 Better Specs | 89 / 100 |
| Display Size | 6.1 in | 6.5 in Bigger Display |
| Display Resolution | 1179 x 2556 pixels Better Resolution | 1080 x 2400 pixels |
| RAM | 8 GB More RAM | 6 GB |
| CPU Clock Speed | 3.78 GHz Faster Clock Speed | 2.4 GHz |
| CPU Cores | Hexa Core | Octa Core More CPU Cores |
| Rear Camera | 48 MP + 12 MP + 12 MP Triple | 64 MP Quad Better Camera Resolution |
| Front Camera | 12 MP | 32 MP Better Front Camera Resolution |
| Battery | 3274 mAh | 5000 mAh Bigger Battery |
| Unique Features | No No No Wireless Charging | Fingerprint Sensor FM Radio Memory Card Support No |
General
| Model | Galaxy A53 | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+eSIM SIM | Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | September 12, 2023, | March 17, 2022 |
Design
| Dimensions | 70.6 x 146.6 x 8.3 mm | 74.8 x 159.6 x 8.1 mm |
| Weight | 187 g | 189 g |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Display
| Type | Color OLED Screen (1B Colors) | Color Super AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.1 inches, 1179 x 2556 pixels, 120 Hz | 6.5 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| PPI | ~ 461 PPI | ~ 405 PPI |
| Screen to Body Ratio | ~ 88.2% | ~ 85.4% |
| Glass Type | Ceramic Shield glass | Corning Gorilla Glass 5 |
| HDR Support | Yes, HDR10, HLG, Dolby Vision | |
| Features | HDR Display, True Tone, Haptic Touch, 20,00,000:1 Contrast Ratio , 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 2000 nits peak brightness (outdoor), ProMotion technology, HDR with Dolby Vision, HDR10 and HLG | |
| Notch | Yes, Dynamic Island | Yes, Punch Hole |
Memory
| RAM | 8 GB | 6 GB |
| Storage | 128 GB | 128 GB |
| Card Slot | No | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi‑Fi 6E (802.11ax) with 2x2 MIMO | |
| Ultra Wideband (UWB) Support | Yes | |
| Bluetooth | Yes, v5.3 | Yes, v5.1, A2DP, LE |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB Charging | USB on-the-go |
Extra
| GPS | yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Fingerprint Sensor | No | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | AI Mobile (Apple Intelligence) | |
| Water Resistance | Yes, 6 m upto 30 min, IP68 | Yes, 1 m upto 30 min |
| IP Rating | IP68 | IP67 |
| Dust Resistant | Yes | Yes |
| Extra Features | Titanium Frame, Action Button , Ray Tracing, New 16‑core Neural Engine, Ultra Wideband Chip, Voice Isolation, Satellite Services , Road Side Assistance, Emergency SOS, Crash Detection footnote, Spatial Audio playback, Supports Dolby Atmos |
Camera
| Rear Camera | 48 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP ƒ/2.8 (Telephoto) 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | 64 MP ƒ/1.8 (Wide Angle) 12 MP ƒ/2.2 (Ultra Wide) 5 MP ƒ/2.4 (Macro) Macro 5 MP ƒ/2.4 (Depth Sensor) |
| OIS | Yes | Yes |
| Auto Focus | Yes, Phase Detection autofocus | Yes |
| Features | Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Night mode portraits enabled by LiDAR Scanner, panorama, Photographic Styles ,Macro photography Apple ProRAW Wide color capture for photos and ,Live Photos, Lens correction (Ultra Wide) ,Advanced red-eye correction ,Auto image stabilization, Burst mode, Photo geotagging, 12MP 2x Telephoto (enabled by quad‑pixel sensor): 48 mm, ƒ/1.78 aperture,, 6x optical zoom range | Panorama, HDR |
| Video Recording | 4K @ 24/25/30/60 fps UHD, 1080p @ 25/30/60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 12 MP ƒ/1.9 (Wide Angle) 23mm (wide), 1/3.6", PDAF, OIS Retina Flash | 32 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | iOS v17 | Android v12 |
| Chipset | Apple A17 | Samsung Exynos 1280 |
| CPU | 3.78 GHz, Hexa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 2x performance Cores@ 3.78GHz & 4 efficiency cores | 2x Cortex-A78@2.4 GHz& 6x Cortex-A55@2GHz |
| GPU | Apple GPU (6-core graphics) | Mali-G68 MP4 |
| Java | No | No |
| Browser | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM | Yes |
| Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG | Yes |
| FM Radio | No | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 3274 mAh, Li-ion Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes | Yes, 25W Fast Charging |
| Wireless Charging | Yes, 15W MagSafe Wireless Charging | |
| Music Playback Time | 75 hours |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Apple MacBooks With M3 ChipSnapdragon 8 Elite Mobile PhonesMotorola Mobile Phones Price List in United StatesWireless Bluetooth HeadphonesNubia Mobile Phones Price List in United StatesGoogle Foldable Mobile PhonesiQOO Mobile Phones Price List in United StatesXiaomi Mobile Phones Price List in United States
















